Maximum storage protection for all types of grains. Built strong enough for pulse crops and corn.Meridian hopper bins offer top quality grain and seed storage at prices comparable to corrugated hopper combos. Without bolts and ribs, the seamless interior allows for safe and easy unloading, while ensuring no seed or contaminates are trapped on the walls or joints.Completely self cleaning with no obstructions, Merdian hopper bins are the safest and most efficient grain bins available. You and your family will appreciate the quality and safety of Grain Max, and the time and energy saved handling grain in a smooth-wall bin.

Features:
- All welded, smooth-wall construction.
- HSS (Hollow structural steel) legs and bracing.
- Premium Rack-n-Pinion slide gate with crank.
- Complete sidewall and roof ladder.
- 25″ top opening.
- Vented Top Lid – Spring loaded and ground operated.
- Minimum 40° bottom cone and 35° roof cone.
- 24″ clearance under the slide gate.
Accessories:
- Aeration Systems (Horizontal & Vertical).
- Bottom Manway.
- Roof Manhole.
- Bin Level Indicators.
- Ladder cage and handrails.
- Steel Base.
Model List
Please Note: Not all models available in all regions. Some models FOB (freight charges extra) from specific Meridian plants.
12' Diameter Bins - 45 Deg. Bottom Cone
ModelNum | Bushel | Cubic Feet | Imperial Tonnes | Metric Tonnes | Height | Min Auger |
---|---|---|---|---|---|---|
1205 | 806 | 949 | 29 | 27 | 16' 8" | 36' |
1208 | 1095 | 1288 | 40 | 36 | 19' 8" | 36' |
1210 | 1287 | 1514 | 47 | 43 | 21' 8" | 41' |
1212 | 1479 | 1740 | 54 | 49 | 23' 8" | 46' |
1215 | 1768 | 2080 | 64 | 58 | 26' 8" | 51' |
12' Diameter Bins - 40 Deg. Bottom Cone (Central USA only)
ModelNum | Bushel | Cubic Feet | Tonnes | Height | Min Auger |
---|---|---|---|---|---|
1205 | 776 | 913 | 28 | 15' 8 3/16" | 36' |
1208 | 1064 | 1252 | 39 | 18' 8 3/16" | 36' |
1210 | 1256 | 1478 | 46 | 20' 8 3/16" | 41' |
1212 | 1448 | 1704 | 53 | 22' 8 3/16" | 46' |
1215 | 1737 | 2044 | 63 | 25' 8 3/16" | 51' |
1217 | 1930 | 2270 | 70 | 27' 8 3/16" | 51' |
1220 | 2218 | 2609 | 81 | 30' 8 3/16" | 56' |
13' Diameter Bins - 45 Deg. Bottom Cone (Ontario only)
ModelNum | Bushel | Cubic Feet | MT Tonne | Grain MT Tonne | Height |
---|---|---|---|---|---|
1315 | 2093 | 2480 | 67 | 57 | 27' 6" |
1317 | 2317 | 2745 | 74 | 63 | 29' 6" |
1320 | 2653 | 3144 | 85 | 72 | 32' 6" |
1322 | 2877 | 3409 | 93 | 78 | 34' 6" |
1325 | 3212 | 3807 | 104 | 87 | 37' 6" |
13' 6"Diameter Bins - 40 Deg. Bottom Cone (Central USA only)
ModelNum | Bushel | Cubic Feet | Tons | Height | Min Auger |
---|---|---|---|---|---|
1410 | 1637 | 1926 | 60 | 21' 9 13/16" | 41' |
1412 | 1881 | 2213 | 69 | 23' 9 13/16" | 46' |
1415 | 2246 | 2642 | 82 | 26' 9 13/16" | 46' |
1417 | 2489 | 2928 | 91 | 28' 9 13/16" | 51' |
1420 | 2854 | 3358 | 104 | 31' 9 13/16" | 56' |
1425 | 3462 | 4073 | 126 | 36' 9 13/16" | 61' |
1428 | 3872 | 4503 | 140 | 39' 9 13/16" | 71' |
14' Diameter Bins - 45 Deg. Bottom Cone
ModelNum | Bushel | Cubic Feet | Imperial Tonnes | Metric Tonnes | Height | Min Auger |
---|---|---|---|---|---|---|
1410 | 1826 | 2149 | 67 | 60 | 23' 3" | 41' |
1412 | 2088 | 2457 | 76 | 69 | 25' 3" | 46' |
1415 | 2481 | 2918 | 90 | 82 | 28' 3" | 51' |
1417 | 2742 | 3226 | 100 | 91 | 30' 3" | 56' |
1420 | 3135 | 3688 | 114 | 104 | 33' 3" | 61' |
15' 6" Diameter Bins - 40 Deg. Bottom Cone (NW USA Only)
ModelNum | Bushel | Cubic Feet | Imperial Tonnes | Metric Tonnes | Height | Min Auger |
---|---|---|---|---|---|---|
1510 | 2241 | 2636 | 82 | 74 | 23' 9" | 41' |
1512 | 2561 | 3013 | 93 | 85 | 25' 9" | 46' |
1515 | 3043 | 3580 | 111 | 101 | 28' 9" | 51' |
1517 | 3363 | 3957 | 123 | 111 | 30' 9" | 56' |
1520 | 3845 | 4523 | 140 | 127 | 33' 9" | 61' |
1525 | 4646 | 5466 | 169 | 154 | 38' 9" | 71' |
1530 | 5448 | 6410 | 199 | 180 | 43' 9" | 71' |
16' Diameter Bins - 40 Deg. Bottom Cone
ModelNum | Bushel | Cubic Feet | Imperial Tonnes | Metric Tonnes | Height | Min Auger |
---|---|---|---|---|---|---|
1610 | 2410 | 2836 | 88 | 80 | 23' 11" | 41' |
1612 | 2751 | 3237 | 100 | 91 | 25' 11" | 46' |
1615 | 3264 | 3840 | 119 | 108 | 28' 11" | 51' |
1617 | 3606 | 4242 | 132 | 119 | 30' 11" | 56' |
1620 | 4119 | 4845 | 150 | 136 | 33' 11" | 61' |
1625 | 4973 | 5851 | 181 | 165 | 38' 11" | 71' |
1630 | 5828 | 6856 | 213 | 193 | 43' 11" | 71' |
18' Diameter Bins - 40 Deg. Bottom Cone (FOB Winkler, MB)
ModelNum | Bushel | Cubic Feet | Imperial Tonnes | Metric Tonnes | Height | Min Auger |
---|---|---|---|---|---|---|
1810 | 3161 | 3719 | 115 | 105 | 25' 6" | 46' |
1815 | 4242 | 4991 | 155 | 140 | 30' 6" | 51' |
1820 | 5324 | 6263 | 194 | 176 | 35' 6" | 61' |
1825 | 6405 | 7536 | 234 | 212 | 40' 6" | 71' |